Experimental and automated analysis techniques for high-resolution electrical mapping of small intestine slow wave activity Journal Article
Authors: | Angeli, T. R.; O'Grady, G.; Paskaranandavadivel, N.; Erickson, Jonathan C.; Du, P.; Pullan, A. J.; Bissett, I. P.; Cheng, L. K. |
Article Title: | Experimental and automated analysis techniques for high-resolution electrical mapping of small intestine slow wave activity |
Journal Title: | Journal of Neurogastroenterology and Motility |
Volume: | 19 |
Issue: | 2 |
ISSN: | 2093-0879 |
Publisher: | Korean Society of Neurogastroenterology and Motility, Daehan Sohwagwan Undong Haghoe |
Date Published: | 2013 |
Start Page: | 179 |
End Page: | 191 |
DOI/URL: |
W&L Authors
-
20
Erickson