Active deformation in old oceanic lithosphere and significance for earthquake hazard: Seismic imaging of the Coral Patch Ridge area and neighboring abyssal plains (SW Iberian Margin) Journal Article
Authors: | Martinez-Loriente, S.; Gracia, E.; Bartolome, R.; Sallares, V.; Connors, C.; Perea, H.; Lo Iacono, C.; Klaeschen, D.; Terrinha, P.; Danobeitia , J. J.; Zitellini, N. |
Article Title: | Active deformation in old oceanic lithosphere and significance for earthquake hazard: Seismic imaging of the Coral Patch Ridge area and neighboring abyssal plains (SW Iberian Margin) |
Journal Title: | Geochemistry, Geophysics, Geosystems |
Volume: | 14 |
Issue: | 7 |
ISSN: | 1525-2027 |
Publisher: | American Geophysical Union |
Date Published: | 2013 |
Start Page: | 2206 |
End Page: | 2231 |
DOI/URL: |
W&L Authors
-
9
Connors