Correlations between body length and otolith size in smallmouth bass Micropterus dolomieu Lacepede, 1802 with implications for retrospective growth analyses Journal Article
Authors: | Humston, R.; Moore, M.; Wass, C.; Dennis, D.; Doss, S. |
Article Title: | Correlations between body length and otolith size in smallmouth bass Micropterus dolomieu Lacepede, 1802 with implications for retrospective growth analyses |
Journal Title: | Journal of Applied Ichthyology |
Volume: | 31 |
Issue: | 5 |
ISSN: | 0175-8659 |
Publisher: | Wiley (Yellow) |
Date Published: | 2015 |
Start Page: | 883 |
End Page: | 887 |
DOI/URL: |
W&L Authors
-
19
Humston