Rhomb-dominated crystallographic preferred orientations in incipiently deformed quartz sandstones: A potential paleostress indicator for quartz-rich rocks Journal Article
Authors: | Rahl, J. M.; McGrew, A. J.; Fox, J. A.; Latham, J. R.; Gabrielson, T. |
Article Title: | Rhomb-dominated crystallographic preferred orientations in incipiently deformed quartz sandstones: A potential paleostress indicator for quartz-rich rocks |
Journal Title: | Geology |
Volume: | 46 |
Issue: | 3 |
ISSN: | 0091-7613 |
Publisher: | Geological Society of America |
Date Published: | 2018 |
Start Page: | 195 |
End Page: | 198 |
DOI/URL: |