Correlation between the anisotropy of the magnetic susceptibility, strain and X-ray texture goniometry in phyllites from Crete, Greece Journal Article
Authors: | Oliva-Urcia, B.; Rahl, J. M.; Schleicher, A.M.; Pares, J.M. |
Article Title: | Correlation between the anisotropy of the magnetic susceptibility, strain and X-ray texture goniometry in phyllites from Crete, Greece |
Journal Title: | Tectonophysics |
Volume: | 486 |
Issue: | 1-4 |
ISSN: | 0040-1951 |
Publisher: | Elsevier (Green) |
Date Published: | 2010 |
Start Page: | 120 |
End Page: | 131 |
DOI/URL: |
W&L Authors
-
6
Rahl