%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
Call Number Range |
Subject |
||
| 173 | - | 175 | Psychoanalysis |
| 180 | - | 210 | Experimental psychology |
| 231 | - | 299 | Sensation. Aesthesiology |
| 309 | - | 499 | Cognition. Perception. Intuition |
| 501 | - | 504 | Motivation |
| 511 | - | 593 | Emotion |
| 608 | - | 635 | Will. Choice |
| 636 | - | 637 | Applied psychology |
| 660 | - | 685 | Comparative psychology |
| 698 | - | 698 | Personality |
| 699 | - | 711 | Genetic psychology
Including psychology of mental development or evolution in the individual or in the race |
| 712 | - | 724 | Developmental psychology |
| 721 | - | 723 | Child psychology |
| 795 | - | 839 | Temperament. Character |
| 840 | - | 861 | Physiognomy |
| 866 | - | 885 | Phrenology |
| 889 | - | 905 | Graphology |
| 908 | - | 940 | The hand. Palmistry |
This information gathered from http://www.itsmarc.com/crs/LCSO0002.htm#BF.